Usage Statistics

Summary Period: February 2022
Generated 2024.03.29 14:35 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 8147
Total Files 95242
Total Pages 29122
Total Visits 16573
Total KBytes 45295
Total Unique Sites 75078
Total Unique URLs 61469
Total Unique Referrers 73819
Total Unique User Agents 49109
. Avg Max
Hits per Hour 80693 36104
Hits per Day 81059 43133
Files per Day 89252 71744
Pages per Day 95398 62922
Sites per Day 88453 21916
Visits per Day 58028 99334
KBytes per Day 67590 21766
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 15816 39.55% 3943 39.96% 4313 44.45% 15682 25.22% 10875 25.27% 54134 33.90%
2 21843 42.73% 4723 45.04% 14318 40.29% 72766 28.89% 12869 31.53% 9560 37.05%
1887 29441 17.72% 54854 45.04% 76964 45.04% 90910 45.04% 28672 45.04% 26073 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71603 64776 3.50% 7132 14736 2.86% 54027 78876 4.52% 10133 169492.63%
1 67329 32048 3.71% 74976 66662 3.36% 99638 96741 4.76% 82478 15319 4.13%
2 7616 36612 4.20% 37162 12338 3.99% 50929 9927 5.41% 25206 60488 6.56%
3 11814 54647 3.75% 15342 88778 3.56% 45557 44014 4.17% 14850 17159 4.74%
4 8789 21982 3.65% 31895 62816 3.43% 857 42028 4.74% 79764 68185 4.89%
5 197 593 4.50% 74075 54740 4.72% 34847 73713 5.82% 51481 17324 6.41%
6 89031 59096 4.47% 53935 26193 4.30% 71434 4864 5.32% 36119 96640 5.46%
7 65352 47933 6.60% 51287 80693 6.95% 36710 96843 4.99% 24707 51560 6.54%
8 14002 33496 4.19% 73541 45896 3.92% 96311 74398 4.57% 87924 76075 4.64%
9 42583 61998 5.18% 30814 77429 5.47% 35710 82295 4.16% 94753 24741 5.55%
10 41391 48688 4.91% 50933 12824 5.20% 53551 87052 3.70% 9464 18902 3.53%
11 34985 60750 5.31% 99595 71694 5.67% 57593 24302 4.32% 23254 71594 4.85%
12 57797 96795 4.41% 17490 54107 4.39% 71192 5413 4.64% 30182 13775 4.47%
13 67411 60996 4.31% 91203 3121 4.04% 43290 85955 3.95% 27861 84680 3.90%
14 34642 78794 5.77% 97504 88193 6.18% 65846 6967 4.20% 7094 830 4.23%
15 67716 6689 6.48% 72524 25308 7.68% 30990 95777 3.74% 96902 88786 5.81%
16 92571 14392 3.54% 42893 63763 3.43% 19804 73075 3.81% 77537 87215 3.13%
17 34070 68740 3.44% 90335 77359 3.69% 54695 18196 3.43% 62039 89337 2.90%
18 96990 59542 3.31% 77529 62835 3.54% 66508 84623 3.48% 63665 34224 3.14%
19 91311 36189 3.31% 59532 22301 3.43% 31965 56434 3.81% 11087 24536 3.10%
20 70825 53979 2.81% 88299 90629 2.40% 27053 65836 3.61% 77843 61122 2.47%
21 34575 68177 4.11% 38481 89270 4.23% 86373 519 3.68% 78606 83362 3.33%
22 60060 56134 1.77% 46196 26568 1.18% 40757 9861 2.15% 60792 32068 1.12%
23 46049 20323 2.75% 54368 78014 2.39% 76757 65454 3.00% 2550 47581 2.48%

Top 30 of 19513 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 3821
2 122 0.93% 3314 3.32% 5669
3 80 0.61% 137 0.14% 761
4 64 0.49% 2873 2.88% 8423
5 58 0.44% 274 0.27% 8053
6 42 0.32% 157 0.16% 4661
7 42 0.32% 109 0.11% 5397
8 42 0.32% 77 0.08% 1527
9 42 0.32% 92 0.09% 3324
10 42 0.32% 63 0.06% 1002
11 36 0.27% 214 0.21% 8809
12 32 0.24% 212 0.21% 1435
13 28 0.21% 165 0.17% 3408
14 28 0.21% 228 0.23% 792
15 28 0.21% 148 0.15% 3869
16 24 0.18% 127 0.13% 2748
17 22 0.17% 105 0.11% 7383
18 22 0.17% 171 0.17% 9295
19 21 0.16% 8 0.01% 7542
20 21 0.16% 19 0.02% 2753
21 20 0.15% 97 0.10% 4778
22 20 0.15% 111 0.11% 1508
23 18 0.14% 93 0.09% 8080
24 18 0.14% 70 0.07% 190
25 18 0.14% 63 0.06% 8637
26 18 0.14% 55 0.05% 806
27 18 0.14% 118 0.12% 6798
28 6 0.05% 15 0.02% 1691
29 6 0.05% 47 0.05% 1352
30 6 0.05% 21 0.02% 3869

Top 10 of 52243 Total URLs By KBytes
# Hits KBytes URL
1 52212 49.64% 66191 74.35% 2600
2 50366 0.93% 22112 3.32% 2574
3 99208 0.34% 81694 0.46% 9676
4 48764 0.89% 27165 0.50% 1346
5 62549 0.11% 87920 0.30% 482
6 32606 0.47% 29709 0.71% 8181
7 37441 0.29% 7889 0.87% 1523
8 13516 0.50% 50231 0.95% 5927
9 91865 0.46% 49200 0.18% 5307
10 32473 0.59% 65070 0.20% 9942

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 2225
2 122 0.93% 21 4.09% 5478
3 36 0.27% 7 1.36% 4739
4 32 0.24% 6 1.17% 3085
5 28 0.21% 5 0.97% 4438
6 18 0.14% 5 0.97% 2777
7 28 0.21% 5 0.97% 3198
8 24 0.18% 4 0.78% 979
9 28 0.21% 3 0.58% 7558
10 22 0.17% 3 0.58% 1894

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 1820
2 122 0.93% 33 6.48% 1840
3 32 0.24% 9 1.77% 7030
4 36 0.27% 8 1.57% 3630
5 18 0.14% 7 1.38% 6733
6 18 0.14% 6 1.18% 1575
7 28 0.21% 5 0.98% 8302
8 24 0.18% 5 0.98% 8305
9 28 0.21% 5 0.98% 709
10 28 0.21% 4 0.79% 696

Top 15 of 5146 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
33 35 0.01% 11 0.00% 64 0.00% Generic TLD (info)
20 13 0.01% 21 0.00% 91 0.00% Thailand

32

1
Top 51 of 4662 Total Referrers
# Hits Referrer
1 25 0.63% https://maps.google.vu/url?sa=i&source=web&rct=j&url=http://map.google.co.th/url?q=http://hdorg2.ru/article?today-36998888
2 85 0.78% http://alt1.toolbarqueries.google.com.om/url?q=https://www.google.co.uz/url?sa=i&url=http://hdorg2.ru/article?today-48526331
3 12 0.17% http://maps.google.com.py/url?q=http://image.google.co.hu/url?q=http://hdorg2.ru/article?today-75174879
4 36 0.20% http://toolbarqueries.google.co.uz/url?q=http://www.google.com.ru/url?q=http://hdorg2.ru/article?today-55709908
4 93 0.28% https://maps.google.pl/url?sa=t&url=http://image.google.co.za/url?q=http://hdorg2.ru/article?today-67375480
6 63 0.62% https://images.google.com.sg/url?q=https://toolbarqueries.google.st/url?q=http://hdorg2.ru/article?today-39275998
7 41 0.47% https://www.google.st/url?q=https://www.google.com/url?q=&hl=en-US&sa=D&source=meet&ust=1635433400956770http://hdorg2.ru/article?today-83269027
8 54 0.28% https://on.sandbox.google.com.pe/url?q=http://map.google.co.zm/url?q=http://hdorg2.ru/article?today-18269239
9 9 0.22% http://images.google.as/url?q=https://toolbarqueries.google.is/url?q=http://hdorg2.ru/article?today-38840383
10 56 0.20% https://cse.google.co.ls/url?q=http://map.google.com.gr/url?q=http://hdorg2.ru/article?today-88342187
11 4 0.55% http://jmt17.google.com.bn/url?q=https://www.google.com/url?q=&hl=en-US&sa=D&source=meet&ust=1635474073653858http://hdorg2.ru/article?today-81041704
12 10 0.94% http://www.google.com.ai/url?q=https://www.google.cd/url?sa=t&url=http://hdorg2.ru/article?today-14858360
13 22 0.17% http://image.google.com.bd/url?q=https://images.google.bg/url?q=http://hdorg2.ru/article?today-99239456
14 56 0.96% https://maps.google.ge/url?q=http://images.google.sh/url?q=http://hdorg2.ru/article?today-02843272
15 91 0.45% http://www.google.pl/url?q=http://image.google.to/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-82934348
16 27 0.24% http://maps.google.cz/url?q=http://image.google.cm/url?q=http://hdorg2.ru/article?today-35185105
17 85 0.56% http://light.sandbox.google.com.pe/url?q=http://jmt17.google.ba/url?q=http://hdorg2.ru/article?today-25224608
18 75 0.73% http://maps.google.tl/url?q=https://clients1.google.ne/url?q=http://hdorg2.ru/article?today-99406775
29 28 0.88% https://cse.google.hr/url?q=http://alt1.toolbarqueries.google.de/url?q=http://hdorg2.ru/article?today-92927187
20 78 0.67% http://images.google.am/url?q=http://www.google.com.fj/url?q=http://hdorg2.ru/article?today-29071779
21 98 0.74% http://jmt17.google.vg/url?q=http://images.google.com.uy/url?q=http://hdorg2.ru/article?today-82203015
22 84 0.65% http://image.google.cm/url?q=https://maps.google.ru/url?q=j&rct=j&url=http://hdorg2.ru/article?today-45179162
23 31 0.32% http://www.google.co.id/url?q=http://toolbarqueries.google.com.bh/url?q=http://hdorg2.ru/article?today-60482895
24 3 0.86% https://maps.google.ca/url?sa=i&url=https://images.google.ca/url?q=http://hdorg2.ru/article?today-65205024
25 46 0.20% https://image.google.ms/url?q=j&source=web&rct=j&url=https://toolbarqueries.google.at/url?q=http://hdorg2.ru/article?today-47494153
26 98 0.12% https://image.google.com.tj/url?rct=i&sa=t&url=https://images.google.co.bw/url?q=http://hdorg2.ru/article?today-89909581
27 23 0.11% https://maps.google.mv/url?sa=t&url=https://maps.google.ki/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-45713976
28 53 0.39% http://www.google.co.bw/url?q=http://local.google.co.il/url?q=http://hdorg2.ru/article?today-92351301
29 95 0.18% http://www.google.com.bo/url?q=https://image.google.dz/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-97792305
30 29 0.87% http://alt1.toolbarqueries.google.com.py/url?q=http://www.google.bs/url?q=http://hdorg2.ru/article?today-39331324
31 48 0.60% https://maps.google.vu/url?sa=i&source=web&rct=j&url=http://hdorg2.ru/article?today-36998888
32 3 0.39% http://www.google.com.bo/url?q=https://image.google.dz/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-97792305
33 8 0.79% http://maps.google.com.py/url?q=http://hdorg2.ru/article?today-75174879
34 4 0.41% http://toolbarqueries.google.co.uz/url?q=http://hdorg2.ru/article?today-55709908
35 64 0.82% https://maps.google.pl/url?sa=t&url=http://hdorg2.ru/article?today-67375480
36 99 0.66% https://images.google.com.sg/url?q=http://hdorg2.ru/article?today-39275998
37 53 0.85% https://www.google.st/url?q=http://hdorg2.ru/article?today-83269027
38 24 0.85% https://on.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-18269239
39 9 0.34% http://images.google.as/url?q=http://hdorg2.ru/article?today-38840383
40 68 0.59% https://cse.google.co.ls/url?q=http://hdorg2.ru/article?today-88342187
41 38 0.70% http://jmt17.google.com.bn/url?q=http://hdorg2.ru/article?today-81041704
42 58 0.64% http://www.google.com.ai/url?q=http://hdorg2.ru/article?today-14858360
43 69 0.19% http://image.google.com.bd/url?q=http://hdorg2.ru/article?today-99239456
44 93 0.67% https://maps.google.ge/url?q=http://hdorg2.ru/article?today-02843272
45 20 0.30% http://www.google.pl/url?q=http://hdorg2.ru/article?today-82934348
46 50 0.71% http://maps.google.cz/url?q=http://hdorg2.ru/article?today-35185105
47 78 0.57% http://light.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-25224608
48 2 0.87% http://maps.google.tl/url?q=http://hdorg2.ru/article?today-99406775
49 30 0.13% https://cse.google.hr/url?q=http://hdorg2.ru/article?today-92927187
50 22 0.94% http://images.google.am/url?q=http://hdorg2.ru/article?today-29071779
51 85 0.28% http://http://map.google.co.th/url?q=http://hdorg2.ru/article?today-36998888

3827, 8103, 1281, 9034, 4618, 2582, 2646, 106, 5684, 4097, 203, 2609, 2316, 928, 1577, 7408, 3370, 7593, 6303, 1441, 2375, 1648, 7702, 4078, 4111, 5877, 7519, 3108, 1524, 1560, 7007, 8504, 4477, 5026, 2722, 1699, 488, 118, 5099, 1574, 2368, 3524, 5936, 9720, 665, 560, 246, 8047, 5160, 5500, 9539, 2978, 544, 8215, 7290, 4853, 7240, 9543, 5006, 635, 542, 3341, 258, 5510, 4460, 3298, 8207


Generated by Webalizer Version 2.23